Friday 13 January 2017

Dubai roads get new speed limits: Debunking the myth

Some dubai roads now have some 'friendly' radars that flash a warning when the driver is about to exceed the grace window of 20 km/hr.

Rumours have been doing the rounds in Dubai that speed limits on key roads have been revised, and the 20 km/hr window of radar flash has been done away with.

At the moment, radars on most roads are set to flash when the driver exceeds the stipulated speed limit by over 20 km per hour.

Khaleej Times did a quick check on the Dubai Police website, and has found that no such changes have been made to speed limits.

However, what has changed on the roads is that some radars have become "friendlier". Instead of flashing after the driver exceeds the 20 km/hr window, these radars send out a warning flash when they find that a driver is about to go beyond the grace window. Therefore, don't worry if you are driving at 118 km/hr on a road that has a 100 km/hr speed limit and you are flashed by a radar.
Here are the speed limits on key Dubai roads, according to the Dubai Police website:

S. No. Road Road speed Radar control
1 Al Nahda           80                  101
2 Damascus    80                   101
3 Al Quds 80 101
4 Tunisia 80 101
5 Sheik Khalifa 80 101
6 Amman 80 101
7 Port 80 101
8 Beirut 80 101
9 Zaabeel second 80 101
10 University City 80 101
11 Airport Tunnel-Beirut 80 101
12 Tripoli 80 101
13 Al Jumeira 70 91
14 Nad Al Shiba 70 91
15 Al Wasl 70 91
16 Baghdad 70 91
17 Um Al Sheef 70 91
18 Al Manarah 70 91
19 Al Athar 70 91
20 Al Thunaya 70 91
21 Park 70 91
22 Al Seif 70 91
23 Al Orouba 70 91
24 Towers 70 91
25 Muscat 70 91
26 Al Khail 100 121
27 Al Yalayes 80 101
28 Al Awwer 80 101
29 Emirates 120 141
30 Dubai-Hatta 100 121
31 Mohammad Bin Zayed 120 141
32 Jabal Ali Lehbab 100 121
33 Al Itihad 100 121
34 Ras Al Khor 100 121
35 Sheikh Zayed 100 121
36 Al Rabat 100 121
37 Al Khawaneej 100 121
38 Al Amardi 100 121
39 Al Sheik Rashid 100 121
40 Hatta General 100 121
41 Al Khaleej 80 101
42 Airport 80 101
43 Nad Al Hamar 80 101
44 Al Soufouh 60 81
45 Al Soufouh 2 70 91
46 Oud Metha 80 101
47 Um Hurair 80 101
48 Um Suqaim 90 111
49 Al Mankhoul 80 101
50 Al Manama 80 101
51 Al Maidan 80 101
52 White House 70 91
53 Hessa 80 101
54 Al Mafraq 70 91
55 Dubai Financial 80 101
56 Al Qudra 100 121
57 Algeria 80 101
58 Tunisia 80 101
59 Dubai-AlAin 100 121
60 Al Asayel 80 101
61 Qarn Al sabkhah 80 101
62 Al Khail First 60 91
63 Al Forsan 60 91

(Source: Khaleej Times)

No comments:

Post a Comment